
29 Haussmann Flexible Structurés
Key points
29 Haussmann Flexible Structurés is mainly characterized by management decorrelated from traditional asset classes, made up of structured equity products, dynamically hedged and supplemented by alternative management products.
A selection of underlyings based on a system of quantitative filters combined with our fundamental views.
Broad diversification and risk monitoring within our investment process for an optimized risk/return profile
Life Insurance
Ordinary Securities Account
Portfolio management process
Steps | Choice of the allocation |
Steps 1 | Fundamental analysis linked to long-term market trends and investment themes |
Steps 2 | Definition of a macro-economic scenario: growth projections and valuation estimates |
Step 3 | Interest rate environment |
Step 4 | Volatility regime level of realised volatility versus expected market volatility |
Steps | Selection of stocks |
Step 1 | Target universe: Equity markets Europe and USA |
Step 2 | Quantitative filter: Exclusion of controversies, High dividend, Reasonable volatility and leverage, Profitability |
Step 3 | Investment Universe |
Step 4 | Stock Selection: Quantitative Analysis |
Step 5 | Portfolio |
Steps | Construction of the portfolio |
Step 1 | Correlation between the underlying assets : Maximum correlation limit of 75% between the underlying assets |
Step 2 | Position size : Maximum weight limit ► 2.5% per position for structured products on underlying equities |
Step 3 | Diversification: The sector allocation is close to the European and American indices (EuroStoxx 50 and S&P500). |
Step 4 | Follow-up: Stress test / VAR analysis / Sensitivity |
Characteristics
Funds | 29 HAUSSMANN FLEXIBLE STRUCTURES | |
---|---|---|
Risk level | 5 | |
ISIN code | FR0013473568 | FR0013473576 |
Parts | C | I |
Eligible subscribers | All subscribers | Institutional Investors |
Currency | EUR | |
NAV frequency | Weekly | |
Initial NAV | 1000 EUR | |
NAV date | 2023/05/26 | 2023/05/26 |
NAV | 958,04 | 969,94 |